N4 – N6 · DHET Registered · QCTO Accredited
Business Studies.
Earn a nationally recognised Diploma in business administration, management, marketing, HR, legal, medical or hospitality — issued by DHET and regulated by QCTO.
Your professional next step
Turn your potential into practical opportunity.
Whether you want to manage, market, coordinate or support, Business Studies offers qualification paths that prepare you for work across private and public sectors.
Business & MarketingPublic sectorHuman ResourcesProfessional services

Find your business programme.
Management Assistant
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Office Practice | ✓ | ✓ | ✓ |
| Entrepreneurship & Business Management | ✓ | ✓ | ✓ |
| Information Processing | ✓ | ✓ | ✓ |
| Communication | ✓ | ✓ | ✓ |
Marketing Management
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Entrepreneurship & Business Management | ✓ | ✓ | — |
| Marketing Research | — | ✓ | ✓ |
| Marketing Management | ✓ | ✓ | ✓ |
| Management Communication | ✓ | — | — |
| Sales Management | ✓ | ✓ | ✓ |
| Computer Practice | ✓ | — | — |
| Public Relations | — | ✓ | ✓ |
| Marketing Communication | — | ✓ | ✓ |
Business Management
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Entrepreneurship & Business Management | ✓ | ✓ | ✓ |
| Management Communication | ✓ | — | — |
| Public Relations | ✓ | ✓ | ✓ |
| Financial Accounting | ✓ | ✓ | ✓ |
| Computer Practice | ✓ | ✓ | — |
| Sales Management | ✓ | ✓ | ✓ |
Public Relations (PRO)
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Information Processing | ✓ | ✓ | ✓ |
| Office Practice | ✓ | ✓ | ✓ |
| Communication | ✓ | ✓ | ✓ |
| Public Administration | ✓ | — | — |
| Public Relations | ✓ | ✓ | ✓ |
Legal Secretary
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Office Practice | ✓ | ✓ | ✓ |
| Communication | ✓ | ✓ | ✓ |
| Information Processing | ✓ | ✓ | ✓ |
| Legal Practice | ✓ | ✓ | ✓ |
Human Relations Management (HR)
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Management Communication | ✓ | — | — |
| Entrepreneurship & Business Management | ✓ | — | — |
| Personnel Management | ✓ | ✓ | ✓ |
| Computer Practice | ✓ | ✓ | ✓ |
| Personal Training | ✓ | ✓ | ✓ |
| Labor Relations | ✓ | ✓ | ✓ |
Farming Management & Mechanisation
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Computer Practice: Farming | ✓ | ✓ | ✓ |
| Farming Technology & Mechanisation | ✓ | ✓ | ✓ |
| Financial Management: Farming | ✓ | ✓ | ✓ |
| Management: Farming | ✓ | ✓ | ✓ |
| Plant & Animal Production | ✓ | ✓ | ✓ |
Public Management
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Computer Practice | ✓ | ✓ | ✓ |
| Entrepreneurship & Business Management | ✓ | ✓ | — |
| Management Communication | ✓ | — | — |
| Municipal Administration | ✓ | ✓ | — |
| Public Administration | ✓ | ✓ | ✓ |
| Public Finance | ✓ | ✓ | ✓ |
| Public Law | ✓ | ✓ | — |
Medical Secretary
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Communication | ✓ | ✓ | ✓ |
| Information Processing | ✓ | ✓ | ✓ |
| Medical Practice | ✓ | ✓ | ✓ |
| Office Practice | ✓ | ✓ | ✓ |
Hospitality & Catering Services
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Applied Management | ✓ | ✓ | ✓ |
| Catering Theory & Practical | ✓ | ✓ | ✓ |
| Computer Practice | ✓ | ✓ | — |
| Communication & Human Relations | ✓ | ✓ | — |
| Entrepreneurship & Business Management | ✓ | ✓ | — |
| Food & Beverage | ✓ | ✓ | — |
| Nutrition & Menu Planning | ✓ | — | — |
| Sanitation & Safety | ✓ | — | — |
Admission requirements.
✓N4: Grade 12 (Matric) or equivalent
✓N5: N4 Certificate
✓N6: N5 Certificate
✓All students must have a valid South African ID
Ready to build your business career?
Correspondence or class attendance available.
