N1 – N6 · DHET Registered · QCTO Accredited
Engineering Studies.
Earn a nationally recognised Diploma issued by the Department of Higher Education and Training. Choose four subjects per N-level and study at your own pace.

Choose a route that works for you
Engineering starts with the right subjects.
Each N-level lets you select four available subjects. Compare the course tables below, then download the Engineering enrolment form when you are ready.
Correspondence
Flexible study for learners managing work and family commitments.
Class attendance
Structured support for learners who prefer face-to-face teaching.
Find your engineering programme.
Electrical Engineering
N1N2N3N4N5N6
| Subject | N1 | N2 | N3 | N4 | N5 | N6 |
|---|---|---|---|---|---|---|
| Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Industrial Electronics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engineering Science / Physics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electrical Trade Theory * | ✓ | ✓ | ✓ | — | — | — |
| Electro Technology * | — | — | ✓ | ✓ | — | — |
| Refrigeration | — | ✓ | ✓ | — | — | — |
| Electro Technics | — | — | — | ✓ | ✓ | ✓ |
| Digital Electronics | — | — | — | ✓ | ✓ | ✓ |
| Fault Finding | — | — | — | ✓ | ✓ | ✓ |
| Supervisory Management | — | — | — | ✓ | ✓ | ✓ |
* Either Electrical Trade Theory N3 or Electro Technology N3 can be enrolled at the same time.
Electronic Engineering – Instrumentation & Communication
N1N2N3N4N5N6
| Subject | N1 | N2 | N3 | N4 | N5 | N6 |
|---|---|---|---|---|---|---|
| Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Industrial Electronics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engineering Science / Physics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logic Systems | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio & TV Theory | ✓ | ✓ | ✓ | — | — | — |
| Instrument Trade Theory | ✓ | ✓ | ✓ | — | — | — |
| Digital Electronics | — | — | — | ✓ | ✓ | ✓ |
| Communication Electronics | — | — | — | ✓ | ✓ | ✓ |
| Industrial Instruments | — | — | — | ✓ | ✓ | ✓ |
| Supervisory Management | — | — | — | ✓ | ✓ | ✓ |
Motor & Diesel
N1N2N3
| Subject | N1 | N2 | N3 |
|---|---|---|---|
| Motor Trade Theory | ✓ | ✓ | ✓ |
| Diesel Trade Theory | ✓ | ✓ | ✓ |
| Motor Electrical | ✓ | ✓ | ✓ |
| Mathematics | ✓ | ✓ | ✓ |
| Industrial Electronics | ✓ | ✓ | ✓ |
| Engineering Science | ✓ | ✓ | ✓ |
Mechanical Engineering (N1–N3) – Fitting & Turning
N1N2N3
| Subject | N1 | N2 | N3 |
|---|---|---|---|
| Mathematics | ✓ | ✓ | ✓ |
| Engineering Drawing | ✓ | ✓ | ✓ |
| Engineering Science | ✓ | ✓ | ✓ |
| Fitting & Machining | — | ✓ | ✓ |
| Mechanotechnology | — | ✓ | ✓ |
Boilermaking / Welding
N1N2N3
| Subject | N1 | N2 | N3 |
|---|---|---|---|
| Mathematics | ✓ | ✓ | ✓ |
| Plating and Structural Drawing | ✓ | ✓ | ✓ |
| Engineering Science | ✓ | ✓ | ✓ |
| Metal Workers Theory | ✓ | — | — |
| Welders' Theory | ✓ | ✓ | — |
| Mechanotechnology | — | ✓ | ✓ |
Rigging
N1N2N3
| Subject | N1 | N2 | N3 |
|---|---|---|---|
| Mathematics | ✓ | ✓ | ✓ |
| Engineering Drawing | ✓ | ✓ | ✓ |
| Engineering Science | ✓ | ✓ | ✓ |
| Rigging Theory | — | ✓ | ✓ |
| Mechanotechnology | — | ✓ | ✓ |
Refrigeration & Airconditioning
N1N2N3
| Subject | N1 | N2 | N3 |
|---|---|---|---|
| Mathematics | ✓ | ✓ | ✓ |
| Engineering Drawing | ✓ | ✓ | ✓ |
| Engineering Science | ✓ | ✓ | ✓ |
| Refrigeration | ✓ | ✓ | ✓ |
Millwright
N1N2N3
| Subject | N1 | N2 | N3 |
|---|---|---|---|
| Mathematics | ✓ | ✓ | ✓ |
| Engineering Science | ✓ | ✓ | ✓ |
| Electrical Trade Theory | ✓ | ✓ | ✓ |
| Industrial Electronics | ✓ | ✓ | ✓ |
| Engineering Drawing | ✓ | ✓ | ✓ |
| Mechanotechnology | — | ✓ | ✓ |
Mechanical Engineering (N4–N6)
N4N5N6
| Subject | N4 | N5 | N6 |
|---|---|---|---|
| Mathematics | ✓ | ✓ | — |
| Engineering Science | ✓ | — | — |
| Engineering Physics | — | ✓ | ✓ |
| Mechanotechnics | ✓ | ✓ | — |
| Mechanical Draughting | ✓ | — | — |
| Mechanical Drawing and Designing | — | ✓ | ✓ |
| Supervisor Management | — | ✓ | ✓ |
| Power Machines | — | ✓ | ✓ |
| Strength of Materials & Structures | — | ✓ | ✓ |
| Fluid Mechanics | — | ✓ | ✓ |
| Control Systems | — | ✓ | ✓ |
Civil Engineering
N1N2N3N4N5N6
| Subject | N1 | N2 | N3 | N4 | N5 | N6 |
|---|---|---|---|---|---|---|
| Mathematics | ✓ | ✓ | — | — | — | — |
| Engineering Science | ✓ | ✓ | — | — | — | — |
| Bricklaying & Plastering | ✓ | ✓ | — | — | — | — |
| Building Drawing | ✓ | ✓ | — | — | — | — |
| Plumbing Theory | ✓ | ✓ | — | — | — | — |
| Building and Civil Technology | ✓ | ✓ | — | — | — | — |
| Building Administration | — | — | — | ✓ | ✓ | ✓ |
| Quantity Surveying | — | — | — | ✓ | ✓ | ✓ |
| Building & Structural Surveying | — | — | — | ✓ | ✓ | ✓ |
| Building & Structural Construction | — | — | — | ✓ | ✓ | ✓ |
| Supervisory Management | — | — | — | ✓ | ✓ | ✓ |
Chemical Engineering
N3N4N5N6
| Subject | N3 | N4 | N5 | N6 |
|---|---|---|---|---|
| Chemical Plant Operation Theory | ✓ | ✓ | ✓ | ✓ |
| Chemical Technology | — | — | ✓ | ✓ |
| Chemistry | ✓ | ✓ | ✓ | ✓ |
| Engineering Science / Physics | ✓ | ✓ | ✓ | ✓ |
| Mathematics | ✓ | ✓ | ✓ | ✓ |
| Production & Quality Control | — | — | ✓ | ✓ |
| Power Machines | — | — | ✓ | ✓ |
| Water Treatment Practice | — | — | — | ✓ |
Admission requirements.
✓N1: Grade 9 (Std 7) or equivalent
✓N2: N1 Certificate
✓N3: N2 Certificate
✓N4: N3 Certificate (Matric recommended)
✓N5: N4 Certificate
✓N6: N5 Certificate
Ready to start your engineering career?
Correspondence or class attendance available.
